Bell Schedule
Daily Schedule 6-8
Start Time | End Time | |
---|---|---|
Arrival / Breakfast | 7:30 AM | 7:52 AM |
1st Period | 7:55 AM | 9:25 AM |
2nd Period | 9:28 AM | 10:58 AM |
3rd Period | 11:01 AM | 1:22 PM |
6th Grade Lunch | 11:01 AM | 11:26 AM |
7th Grade Lunch | 11:16 AM | 11:41 AM |
8th Grade Lunch | 11:32 AM | 11:57 AM |
4th Period | 1:25 PM | 2:55 PM |
Daily Schedule 9-12
Start Time | End Time | |
---|---|---|
Arrival / Breakfast | 7:30 AM | 7:52 AM |
1st Period | 7:55 AM | 9:25 AM |
2nd Period | 9:28 AM | 10:58 AM |
3rd Period | 11:01 AM | 1:22 PM |
A Lunch | 12:33 PM | 1:00 PM |
B Lunch | 12:55 PM | 1:22 PM |
4th Period | 1:25 PM | 2:55 PM |
Early Release Schedule
Start Time | End Time | |
---|---|---|
Arrival / Breakfast | 7:20 AM | 7:40 AM |
1st Period | 8:25 AM | 9:05 AM |
2nd Period | 9:10 AM | 9:50 AM |
3rd Period | 9:55 AM | 10:35 AM |
4th Period | 10:40 AM | 11:55 AM |
6-8 Lunch | 11:20 AM | 11:35 AM |
9-12 Lunch | 11:40 AM | 11:55 AM |
Two Hour Delay Schedule
Start Time | End Time | |
---|---|---|
2nd Period | 10:00 AM | 11:31 AM |
3rd Period | 11:34 AM | 2:00 PM |
4th Period | 2:03 PM | 3:25 PM |
One Hour Delay Schedule
Start Time | End Time | |
---|---|---|
1st Period | 9:00 AM | 9:55 AM |
Regular Schedule | 9:58 AM | 3:25 PM |